PRODUCTS
‹

›
‹
›
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE 50 | 54 | 98.4 | 98.4 | 11.11 | 24.855 | 700 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
Product | ASCE85 Rail (85lb rail/85 pound rail) | ||||||
Standard | ASTM/AREMA | ||||||
Size | Dimension | Weight (kg/m) | Material | Length (m) | |||
Head (mm) | Height (mm) | Base (mm) | Web (mm) | ||||
ASCE85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
Product | ASCE60 Rail (60lb rail/60 pound rail) | ||||||
Standard | ASTM/AREMA | ||||||
Size | Dimension | Weight (kg/m) | Material | Length (m) | |||
Head (mm) | Height (mm) | Base (mm) | Web (mm) | ||||
ASCE60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
Online Message
Related Products
